OldNET Server Logo
English English

Warning: Cannot modify header information - headers already sent by (output started at /var/www/html/includes/header.php:342) in /var/www/html/pages/item.php on line 64
OldNET WOW CMS Forest Mushroom Cap
Forest Mushroom Cap

Forest Mushroom Cap

Item Level 5 · Requires Level 1 · Entry 4604
Forest Mushroom Cap
Item Level 5
Consumable
Requires Level 1
Use: Restores $o1 health over $d. Must remain seated while eating.
Sell Price: 0 g 0 s 1 c

Dropped By

100 creature(s) drop this

Creature Level Rank Drop Chance Quantity
Deviate Lasher 19 Normal 75.35% 1
Rot Hide Mongrel 7-8 Normal 11% 1
Rattlecage Soldier 6-7 Normal 10% 1
Darkeye Bonecaster 7-8 Normal 10% 1-2
Cracked Skull Soldier 8-9 Normal 10% 1
Rotting Dead 5-6 Normal 10% 1-3
Hungering Dead 7-8 Normal 10% 1
Bleeding Horror 9-10 Normal 10% 1
Lost Soul 6-7 Rare 10% 1
Tormented Spirit 8-9 Rare 10% 1
Scarlet Warrior 6-7 Normal 10% 1
Scarlet Zealot 8-9 Normal 10% 1-3
Oakenscowl 9 Normal 8.77% 1
Gharsul the Remorseless 8 Normal 8.72% 1
Risen Creeper 9-10 Normal 8.35% 1
Nissa Agamand 10 Normal 8% 1
Rot Hide Gnoll 6-7 Normal 8% 1
Maggot Eye 10 Normal 8% 1
Ravaged Corpse 6-7 Normal 7.94% 1
Timberling Trampler 8-9 Normal 7.82% 1
Rot Hide Graverobber 6-7 Normal 7.72% 1
Rotlimb Marauder 8-9 Normal 7.64% 1
Plaguebone Pillager 5-6 Normal 7.48% 1
Darkwraith 9-10 Normal 7.37% 1
Rotlimb Cannibal 6-7 Normal 7.28% 1
Timberling 5-6 Normal 7.28% 1
Angershade 7-8 Normal 7.1% 1
Timberling Mire Beast 9-10 Normal 7.07% 1
Gregor Agamand 10 Normal 7% 1
Thurman Agamand 10 Normal 7% 1
Captain Dargol 13 Normal 7% 1
Elder Timberling 10-11 Normal 6.78% 1
Lillith Nefara 12 Normal 6.74% 1
Timberling Bark Ripper 7-8 Normal 6.59% 1
Blackmoss the Fetid 13 Rare 5.52% 1
Fellicent's Shade 12 Rare 4.69% 1
Delmanis the Hated 17 Normal 2.62% 1
Raene Wolfrunner 60 Elite 2.62% 1
Terenthis 15 Normal 2.62% 1
Sentinel Selarin 20 Normal 2.62% 1
Grimclaw 13 Normal 2.62% 1
Snagglespear 9 Rare 0.26% 1
Erlan Drudgemoor 8 Normal 0.12% 1
Bloodfeather Matriarch 11 Normal 0.1% 1
Fizzle Darkstorm 12 Normal 0.1% 1
Geolord Mottle 9 Rare 0.1% 1
Threggil 6 Rare 0.1% 1
Gazz'uz 10 Normal 0.08% 1
Defias Bodyguard 10 Normal 0.08% 1
Fury Shelda 8 Rare 0.08% 1
Morgan the Collector 10 Normal 0.06% 1
Dustwind Storm Witch 10-11 Normal 0.06% 1
Defias Dockmaster 10 Normal 0.06% 1
Enforcer Emilgund 11 Rare 0.05% 1
Surena Caledon 9 Normal 0.04% 1
Vicious Grell 7 Normal 0.04% 1
Bloodfeather Wind Witch 9-10 Normal 0.04% 1
Palemane Tanner 5-6 Normal 0.04% 1
Windfury Harpy 7-8 Normal 0.04% 1
Venture Co. Taskmaster 7-8 Normal 0.04% 1
Bael'dun Appraiser 8-9 Normal 0.04% 1
Kolkar Outrunner 7-8 Normal 0.04% 1
Defias Dockworker 8-9 Normal 0.04% 1
Felweaver Scornn 11 Rare Elite 0.03% 1
Murloc 6-7 Normal 0.02% 1
Goldtooth 8 Normal 0.02% 1
Hogger 11 Elite 0.02% 1
Defias Rogue Wizard 9-10 Normal 0.02% 1
Kobold Tunneler 5-6 Normal 0.02% 1
Riverpaw Outrunner 9-10 Normal 0.02% 1
Rockhide Boar 7-8 Normal 0.02% 1
Murloc Lurker 9-10 Normal 0.02% 1
Gnarlpine Ursa 5-6 Normal 0.02% 1
Gnarlpine Warrior 6-7 Normal 0.02% 1
Gnarlpine Shaman 7-8 Normal 0.02% 1
Gnarlpine Defender 7-8 Normal 0.02% 1
Bloodfeather Harpy 8-9 Normal 0.02% 1
Bloodfeather Sorceress 9 Normal 0.02% 1
Bloodfeather Fury 9-10 Normal 0.02% 1
Lord Melenas 8 Normal 0.02% 1
Palemane Skinner 6-7 Normal 0.02% 1
Palemane Poacher 7-8 Normal 0.02% 1
Windfury Wind Witch 8-9 Normal 0.02% 1
Windfury Sorceress 9-10 Normal 0.02% 1
Windfury Matriarch 10-11 Normal 0.02% 1
Venture Co. Worker 8-9 Normal 0.02% 1
Bael'dun Digger 7-8 Normal 0.02% 1
Makrura Clacker 6-7 Normal 0.02% 1
Makrura Shellhide 6-7 Normal 0.02% 1
Pygmy Surf Crawler 5-6 Normal 0.02% 1
Razormane Quilboar 6-7 Normal 0.02% 1
Razormane Scout 7-8 Normal 0.02% 1
Razormane Dustrunner 8-9 Normal 0.02% 1
Razormane Battleguard 9-10 Normal 0.02% 1
Dustwind Harpy 7-8 Normal 0.02% 1
Dustwind Pillager 7-8 Normal 0.02% 1
Dustwind Savage 9-10 Normal 0.02% 1
Kolkar Drudge 6-7 Normal 0.02% 1
Durotar Tiger 7-8 Normal 0.02% 1
Bloodtalon Taillasher 6-8 Normal 0.02% 1

« Back to the item database