OldNET Server Logo
English English

Warning: Cannot modify header information - headers already sent by (output started at /var/www/html/includes/header.php:342) in /var/www/html/pages/item.php on line 64
OldNET WOW CMS Darnassian Bleu
Darnassian Bleu

Darnassian Bleu

Item Level 5 · Requires Level 1 · Entry 2070
Darnassian Bleu
Item Level 5
Consumable
Requires Level 1
Use: Restores $o1 health over $d. Must remain seated while eating.
Sell Price: 0 g 0 s 1 c

Dropped By

100 creature(s) drop this

Creature Level Rank Drop Chance Quantity
Aldaron the Reckless 8 Normal 44.64% 1
Thuros Lightfingers 11 Rare 10% 1
Defias Cutpurse 5-6 Normal 10% 1-2
Morgaine the Sly 10 Rare 10% 1
Defias Bandit 8-9 Normal 10% 1-2
Scarlet Bodyguard 8 Normal 10% 1
Captain Perrine 9 Normal 10% 1
Captain Vachon 11 Normal 10% 1
Captain Melrache 12 Normal 10% 1
Morgan the Collector 10 Normal 8.16% 1
Erlan Drudgemoor 8 Normal 8.02% 1
Dead-Tooth Jack 11 Normal 7.99% 1
Defias Bodyguard 10 Normal 7.9% 1
Surena Caledon 9 Normal 7.69% 1
Tirisfal Farmhand 5-6 Normal 7.63% 1
Wretched Hooligan 6-7 Normal 7.51% 1
Wretched Thug 7-8 Normal 7.5% 1-2
Kul Tiras Marine 6-7 Normal 7.31% 1
Kul Tiras Sailor 5-6 Normal 7.27% 1
Thaelis the Hungerer 6 Normal 7.12% 1
Defias Ambusher 8-9 Normal 7.12% 1
Farmer Solliden 8 Rare 7.1% 1
Defias Rogue Wizard 9-10 Normal 7% 1
Devlin Agamand 9 Normal 7% 1
Tirisfal Farmer 6-7 Normal 7% 1
Defias Dockworker 8-9 Normal 6.88% 1
Lieutenant Benedict 8 Normal 6.79% 1
Defias Dockmaster 10 Normal 6.77% 1
Darnassian Scout 6-7 Normal 6.62% 1
Delmanis the Hated 17 Normal 5.85% 1
Raene Wolfrunner 60 Elite 5.85% 1
Terenthis 15 Normal 5.85% 1
Sentinel Selarin 20 Normal 5.85% 1
Grimclaw 13 Normal 5.85% 1
Watch Commander Zalaphil 9 Rare 5.47% 1
Greenpaw 10 Normal 0.28% 1
Snagglespear 9 Rare 0.26% 1
Warlord Kolkanis 9 Rare 0.18% 1
Fury Shelda 8 Rare 0.16% 1
Bael'dun Appraiser 8-9 Normal 0.1% 1
Dustwind Storm Witch 10-11 Normal 0.1% 1
Gnarlpine Augur 8-9 Normal 0.08% 1
Burning Blade Cultist 10-11 Normal 0.08% 1
Fizzle Darkstorm 12 Normal 0.08% 1
Lord Melenas 8 Normal 0.06% 1
Vejrek 11 Normal 0.05% 1
Bloodfeather Matriarch 11 Normal 0.04% 1
Palemane Tanner 5-6 Normal 0.04% 1
Venture Co. Laborer 6-7 Normal 0.04% 1
Kolkar Outrunner 7-8 Normal 0.04% 1
Goldtooth 8 Normal 0.04% 1
Murloc 6-7 Normal 0.02% 1
Hogger 11 Elite 0.02% 1
Kobold Geomancer 7-8 Normal 0.02% 1
Riverpaw Outrunner 9-10 Normal 0.02% 1
Mangy Wolf 5-6 Normal 0.02% 1
Shadow Sprite 5-6 Normal 0.02% 1
Dark Sprite 6-7 Normal 0.02% 1
Vicious Grell 7 Normal 0.02% 1
Gnarlpine Gardener 5-6 Normal 0.02% 1
Gnarlpine Warrior 6-7 Normal 0.02% 1
Gnarlpine Shaman 7-8 Normal 0.02% 1
Gnarlpine Defender 7-8 Normal 0.02% 1
Gnarlpine Pathfinder 9-10 Normal 0.02% 1
Bloodfeather Sorceress 9 Normal 0.02% 1
Bloodfeather Fury 9-10 Normal 0.02% 1
Bloodfeather Wind Witch 9-10 Normal 0.02% 1
Palemane Skinner 6-7 Normal 0.02% 1
Palemane Poacher 7-8 Normal 0.02% 1
Prairie Wolf Alpha 9-10 Normal 0.02% 1
Windfury Harpy 7-8 Normal 0.02% 1
Windfury Wind Witch 8-9 Normal 0.02% 1
Windfury Sorceress 9-10 Normal 0.02% 1
Windfury Matriarch 10-11 Normal 0.02% 1
Venture Co. Taskmaster 7-8 Normal 0.02% 1
Venture Co. Worker 8-9 Normal 0.02% 1
Venture Co. Supervisor 9-10 Normal 0.02% 1
Bael'dun Digger 7-8 Normal 0.02% 1
Makrura Clacker 6-7 Normal 0.02% 1
Makrura Shellhide 6-7 Normal 0.02% 1
Pygmy Surf Crawler 5-6 Normal 0.02% 1
Razormane Quilboar 6-7 Normal 0.02% 1
Razormane Scout 7-8 Normal 0.02% 1
Razormane Dustrunner 8-9 Normal 0.02% 1
Razormane Battleguard 9-10 Normal 0.02% 1
Dustwind Harpy 7-8 Normal 0.02% 1
Dustwind Pillager 7-8 Normal 0.02% 1
Dustwind Savage 9-10 Normal 0.02% 1
Kolkar Drudge 6-7 Normal 0.02% 1
Durotar Tiger 7-8 Normal 0.02% 1
Bloodtalon Taillasher 6-8 Normal 0.02% 1
Thunder Lizard 9-10 Normal 0.02% 1
Lightning Hide 10-11 Normal 0.02% 1
Burning Blade Thug 8-9 Normal 0.02% 1
Burning Blade Neophyte 9-10 Normal 0.02% 1
Burning Blade Fanatic 9-10 Normal 0.02% 1
Burning Blade Apprentice 10-11 Normal 0.02% 1
Gazz'uz 10 Normal 0.02% 1
Zalazane 10 Normal 0.02% 1
Voodoo Troll 8-9 Normal 0.02% 1

« Back to the item database