OldNET Server Logo
English English

Warning: Cannot modify header information - headers already sent by (output started at /var/www/html/includes/header.php:342) in /var/www/html/pages/item.php on line 64
OldNET WOW CMS Red Wolf Meat
Red Wolf Meat

Red Wolf Meat

Item Level 30 · Entry 12203
Red Wolf Meat
Item Level 30
Trade Goods
Sell Price: 0 g 0 s 87 c

Dropped By

59 creature(s) drop this

Creature Level Rank Drop Chance Quantity
Stabled Frostwolf 50-51 Normal 70.36% 1
Murderous Blisterpaw 43 Rare 62.5% 1
Crag Coyote 35-36 Normal 54.87% 1
Scarlet Tracking Hound 33 Elite 54.59% 1
Longtooth Runner 40-41 Normal 53.95% 1
Feral Crag Coyote 37-38 Normal 53.54% 1
Death Howl 49 Rare 53.33% 1
Drakan 60 Elite 53.21% 1
Frostwolf 50-51 Normal 53.04% 1
Mangy Silvermane 41-42 Normal 52.85% 1
Silvermane Wolf 43-44 Normal 52.2% 1
Bloodaxe Worg Pup 52-53 Normal 51.84% 1
Vilebranch Wolf Pup 46-47 Normal 51.36% 1
Silvermane Howler 45-46 Normal 51.2% 1
Rabid Longtooth 47-48 Normal 51.17% 1
Frenzied Plaguehound 57-58 Normal 51.15% 1
Rabid Crag Coyote 42-43 Normal 51.11% 1
Diseased Wolf 53-54 Normal 50.76% 1
Longtooth Howler 43-44 Normal 50.63% 1
Scarshield Worg 53-54 Normal 50.6% 1
Plaguehound Runt 53-54 Normal 50.29% 1
Plaguehound 55-56 Normal 49.78% 1
Silvermane Stalker 47-48 Normal 49.67% 1
Giant Ember Worg 55-56 Normal 49.54% 1
Bloodaxe Worg 56-57 Normal 49.42% 1
Duros 60 Elite 49.3% 1
Felpaw Ravager 51-52 Normal 49.03% 1
Ember Worg 51-52 Normal 48.96% 1
Rabid Bonepaw 36-38 Normal 48.28% 1
Felpaw Scavenger 49-50 Normal 48.03% 1
Felpaw Wolf 47-48 Normal 48.01% 1
Slavering Ember Worg 53-54 Normal 47.74% 1
Starving Bonepaw 30-32 Normal 47.04% 1
Elder Crag Coyote 39-40 Normal 46.36% 1
Magram Bonepaw 37-38 Normal 46.03% 1
Blackrock Worg 54-55 Normal 46% 1
Bloodhound 49-50 Normal 45.63% 1
Maraudine Bonepaw 37-38 Normal 45.51% 1
Gordok Hyena 52-54 Normal 45.22% 1
Bloodhound Mastiff 52-53 Normal 44.82% 1
Starving Blisterpaw 41-42 Normal 44.67% 1
Blisterpaw Hyena 44-45 Normal 44.38% 1
Starving Snickerfang 45-46 Normal 43.76% 1
Snickerfang Hyena 49-50 Normal 43.56% 1
Rabid Blisterpaw 47-48 Normal 42.55% 1
Barnabus 38 Rare 41.33% 1
Vilebranch Raiding Wolf 50-51 Normal 40.46% 1
Blighthound 58-59 Elite 38.24% 1
Verek 53 Rare Elite 38% 1
Frostwolf Bloodhound 53-54 Normal 37.59% 1
Snarler 42 Rare 37.5% 1
Old Cliff Jumper 42 Rare 36.36% 1
Ravage 51 Rare 34.21% 1
Deathmaw 53 Rare 29.09% 1
Giggler 34 Rare 27.85% 1
Steelsnap 30 Normal 25.2% 1
Halycon 59 Elite 24% 1
Gizrul the Slavener 60 Elite 24% 1
Bonepaw Hyena 33-35 Normal 17.43% 1

« Back to the item database