OldNET Server Logo
English English

Warning: Cannot modify header information - headers already sent by (output started at /var/www/html/includes/header.php:342) in /var/www/html/pages/item.php on line 64
OldNET WOW CMS Scroll of Agility IV
Scroll of Agility IV

Scroll of Agility IV

Item Level 50 · Requires Level 40 · Entry 10309
Scroll of Agility IV
Item Level 50
Consumable
Requires Level 40
Use: Increases the target's Agility by $s1 for $d.
Sell Price: 0 g 1 s 25 c

Dropped By

100 creature(s) drop this

Creature Level Rank Drop Chance Quantity
Colossal Anubisath Warbringer 61-62 Elite 10.8% 1
Imperial Qiraji Destroyer 62 Elite 8.22% 1
Lieutenant General Nokhor 63 Elite 7.92% 1
Qiraji Lieutenant General 63 Elite 7.34% 1
Supreme Anubisath Warbringer 62 Elite 6.46% 1
Syndicate Agent 57 Elite 5.12% 1
Greater Anubisath Warbringer 58-59 Elite 3.79% 1
Qiraji Brigadier General 60 Elite 2.99% 1
Screeching Spirit 63-64 Normal 2.2% 1
Grark Lorkrub 56 Elite 1.7% 1
Qiraji Brigadier General Pax-lish 60 Elite 1.16% 1
Wing Commander Mulverick 60 Elite 1.02% 1
Doomguard Commander 61 Elite 0.74% 1
Winterax Berserker 61-62 Elite 0.62% 1
Death Talon Wyrmguard 63 Elite 0.58% 1
Nathanos Blightcaller 62 Elite 0.56% 1
Winterax Axe Thrower 60 Elite 0.52% 1
Veteran Reaver 60 Elite 0.46% 1
Aspect of Malice 60 Elite 0.45% 1
Lieutenant Largent 59 Elite 0.4% 1
Corporal Noreg Stormpike 58-59 Elite 0.38% 1
Mountaineer Boombellow 60 Elite 0.38% 1
Sergeant Yazra Bloodsnarl 56-57 Normal 0.36% 1
Scarlet Cavalier 57-58 Elite 0.34% 1
Summoned Blackhand Dreadweaver 59-60 Elite 0.3% 1
Winterax Troll 57-58 Elite 0.3% 1
Murgot Deepforge 60 Elite 0.3% 1
Jademir Boughguard 62 Elite 0.28% 1
Lieutenant Mancuso 59 Elite 0.28% 1
Veteran Defender 60 Normal 0.28% 1
Veteran Mountaineer 57 Normal 0.28% 1
Ragged Ghoul 58-59 Elite 0.26% 1
Frostmaul Giant 59-60 Elite 0.24% 1
Seasoned Guardsman 58 Normal 0.24% 1
Champion Guardsman 60 Normal 0.24% 1
Champion Sentinel 58 Normal 0.22% 1
Aspect of Corruption 60 Elite 0.22% 1
Frostmaul Preserver 59-60 Elite 0.2% 1
Araj the Summoner 61 Elite 0.18% 1
Jademir Oracle 61 Elite 0.18% 1
Kashoch the Reaver 60 Rare Elite 0.18% 1
Fallen Hero 58-60 Elite 0.18% 1
Unliving Caretaker 69-70 Normal 0.18% 1
Champion Defender 61 Normal 0.18% 1
Frostwolf Wolf Rider 58 Elite 0.18% 1
Aspect of Banality 60 Elite 0.18% 1
Restless Shade 68-69 Normal 0.16% 1
Scarlet Praetorian 56-57 Elite 0.16% 1
Black Guard Sentry 58-59 Elite 0.16% 1
Flamewaker Healer 60 Elite 0.16% 1
Damned Soul 68-69 Normal 0.16% 1
Unliving Resident 70 Normal 0.16% 1
Commander Randolph 61 Elite 0.16% 1
Lieutenant Vol'talar 59 Elite 0.16% 1
Commander Louis Philips 61 Elite 0.16% 1
Seasoned Sentinel 59 Normal 0.16% 1
Druid of the Grove 60 Elite 0.16% 1
Champion Reaver 61 Elite 0.16% 1
Cobalt Mageweaver 57-58 Elite 0.14% 1
Felguard Elite 61 Elite 0.14% 1
Summoned Blackhand Veteran 59-60 Elite 0.14% 1
Blackhand Dragon Handler 59-60 Elite 0.14% 1
Winterax Witch Doctor 59-60 Elite 0.14% 1
Wildpaw Brute 56-57 Normal 0.14% 1
Frostwolf Legionnaire 57 Normal 0.14% 1
Stormpike Guardsman 57 Normal 0.14% 1
Crimson Courier 60 Elite 0.14% 1
Commander Dardosh <old> 61 Elite 0.14% 1
Seasoned Defender 59 Normal 0.14% 1
Veteran Legionnaire 59 Normal 0.14% 1
Champion Legionnaire 60 Normal 0.14% 1
Cobalt Wyrmkin 55-56 Elite 0.12% 1
Dark Shade 60 Elite 0.12% 1
Risen Guardian 59-61 Normal 0.12% 1
Taskmaster Snivvle 58 Normal 0.12% 1
Stormpike Defender 58 Normal 0.12% 1
Lieutenant Spencer 59 Elite 0.12% 1
Lieutenant Murp <old> 59 Elite 0.12% 1
Lieutenant Lewis 59 Elite 0.12% 1
Seasoned Guardian 59 Normal 0.12% 1
Seasoned Legionnaire 58 Normal 0.12% 1
Champion Warrior 58 Normal 0.12% 1
Stormpike Ram Rider 58 Elite 0.12% 1
Gordok Bushwacker 58-59 Elite 0.12% 1
Twilight Marauder Morna 60 Elite 0.11% 1
Flesh Golem 56-57 Elite 0.1% 1
Razelikh the Defiler 60 Elite 0.1% 1
Wildpaw Alpha 58-59 Normal 0.1% 1
Captain Galvangar 61 Boss 0.1% 1
Captain Balinda Stonehearth 61 Boss 0.1% 1
Frostwolf Guardian 58 Normal 0.1% 1
Infected Mossflayer 57-58 Normal 0.1% 1
Wailing Spectre 69-70 Normal 0.1% 1
Veteran Guardian 60 Normal 0.1% 1
Veteran Sentinel 57 Normal 0.1% 1
Veteran Warrior 57 Normal 0.1% 1
Champion Guardian 61 Normal 0.1% 1
Champion Mountaineer 58 Normal 0.1% 1
Terrordale Spirit 59-60 Normal 0.1% 1
High Protector Lorik 61 Elite 0.08% 1

« Back to the item database